Visit
Official Website

MITUTOYO - Borematic

Previous 54 / 271 Next


Download Files

MITUTOYO_-_Borematic.pdf (77.09 KB)
MITUTOYO - Borematic
Brand: Mitutoyo
Model: Series 568 — ABSOLUTE Digimatic Snap Bore Gages
 
Descriptions:
The Borematic enables the operator to take measurements more accurately and quicker than ever before. Once the origin point is set with the ORIGIN button, the Borematic retains the setting for the entire battery life, therefore, no longer repeated origin setting (presetting) is necessary.
 
Features:

  • TiN-coated measuring contact points provide excellent durability and impact resistance and allow the instrument to measure to the bottom of a blind hole.
  • Large LCD digits of 8.5mm height for easy reading.
  • 330-degree rotatable display unit for easy reading at any angle.
  • Go/no-go judgment function.
  • The ABSOLUTE linear encoder eliminates over-speed errors.
  • With SPC data output.
  • Setting rings for origin point setting are optional.
  • Measure deep holes by attaching an optional extension rod.
  • Measurement can be taken closer to the bottom of a blind bore.
  • Supplied in fitted wooden case.
 
Specifications:
Metric

Range Order No. Accuracy Mass (g)
6 - 8mm 568-361 ±5µm 480
8 - 10mm 568-362 ±5µm 485
10 - 12mm 568-363 ±5µm 485
12 - 16mm 568-364 ±5µm 475
16 - 20mm 568-365 ±5µm 480
20 - 25mm 568-366 ±6µm 540
25 - 30mm 568-367 ±6µm 555
30 - 40mm 568-368 ±6µm 565
40 - 50mm 568-369 ±6µm 610
50 - 63mm 568-370 ±6µm 730
62 - 75mm 568-371 ±6µm 740
75 - 88mm 568-372 ±6µm 790
87 - 100mm 568-373 ±6µm 800
100 - 113mm 568-374 ±6µm 900
112 - 125mm 568-375 ±6µm 910
 
Inch/ Metric

Range Order No. Accuracy Mass (g)
.275 - .350'' / 6.985 - 8.89mm 568-461 ±.00025'' 480
.350 - .425'' / 8.89 - 10.795mm 568-462 ±.00025'' 485
.425 - .5'' / 10.795 - 12.7mm 568-463 ±.00025'' 485
.50 - .65'' / 12.7 - 16.51mm 568-464 ±.00025'' 475
.65 - .80'' / 16.51 - 20.32mm 568-465 ±.00025'' 480
.8 - 1.0'' / 20.32 - 25.4mm 568-466 ±.0003'' 540
1.0 - 1.2'' / 25.4 - 30.48mm 568-467 ±.0003'' 555
1.2 - 1.6'' / 30.48 - 40.64mm 568-468 ±.0003'' 565
1.6 - 2.0'' / 40.64 - 50.8mm 568-469 ±.0003'' 610
2.0 - 2.5'' / 50.8 - 63.5mm 568-470 ±.0003'' 730
2.5 - 3.0'' / 63.5 - 76.2mm 568-471 ±.0003'' 740
3.0 - 3.5'' / 76.2 - 88.9mm 568-472 ±.0003'' 790
3.5 - 4.0'' / 88.9 - 101.6mm 568-473 ±.0003'' 800
4.0 - 4.5'' / 101.6 - 114.3mm 568-474 ±.0003'' 900
4.5 - 5.0'' / 114.3 - 127mm 568-475 ±.0003'' 910

 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   

Recent Updates