- Color & Paint Coating Measurement
- Dimensional Measurement
- Electrical & Electronic Meter
- Electrostatics (ESD) , Ionizer & Resistivity Meter
- Environmental & Weather Aging Testing
- Gas Measurement
- Handling & Cutting Tools
- Hardness Testing
- Laboratory Equipments
- Levelling Angle Gauges
- Magnetic Testing
- Medical Equipment
- Metallography
- Microscope, Magnifier & Visual Inspection
- Paper & Film Packaging Testing
- Pressure & Flow
- Rubber & Glove Testing
- Storage Dry Cabinet
- Temperature, Humidity & Moisture
- Tensile & Tension Torque/Force
- Ultrasonic NDT Testing
- Vise & Holder
- Water Analysis Meter
- Weighing
- Others
MITUTOYO - ABSOLUTE Digimatic Caliper
Previous | 57 / 271 | Next |
MITUTOYO - ABSOLUTE Digimatic Caliper
Brand: Mitutoyo
Model: Series 500
Features:
Specifications:
Metric
Inch/ Metric
Dimensions and Mass:
Brand: Mitutoyo
Model: Series 500
Features:
- Large and clear LCD readout.
- The ZERO/ABS key allows the display to be zero-set at any slider position along the scale for incremental comparison measurements. This switch also will allow return to the absolute (ABS) coordinate and display of the true position from the origin point (usually jaws-closed point).
- Data Hold Unit (959143) is optional.
- Carbide-tipped jaw-type calipers are also available.
- Thumb roller included only on calipers up to and including 12” or 300mm.
- Supplied in a fitted plastic case. Except 40” / 1000mm supplied in a wooden case.
Specifications:
Metric
Range | Order No. | Accuracy | Resolution | Remarks |
0 - 100mm | 500-150-30 | ±0.02mm | 0.01mm | ø1.9mm rod depth bar |
0 - 150mm | 500-151-30 | ±0.02mm | 0.01mm | — |
0 - 150mm | 500-154-30 | ±0.02mm | 0.01mm | Carbide-tipped jaws for OD measurement |
0 - 150mm | 500-155-30 | ±0.02mm | 0.01mm | Carbide-tipped jaws for OD & ID measurement |
0 - 150mm | 500-158-30 | ±0.02mm | 0.01mm | ø1.9mm rod depth bar |
0 - 200mm | 500-152-30 | ±0.02mm | 0.01mm | — |
0 - 200mm | 500-156-30 | ±0.02mm | 0.01mm | Carbide-tipped jaws for OD measurement |
0 - 200mm | 500-157-30 | ±0.02mm | 0.01mm | Carbide-tipped jaws for OD & ID measurement |
0 - 300mm | 500-153 | ±0.03mm | 0.01mm | — |
0 - 450mm | 500-500-10 | ±0.05mm | 0.01mm | Without Thumb Roller |
0 - 600mm | 500-501-10 | ±0.05mm | 0.01mm | Without Thumb Roller |
0 - 1000mm | 500-502-10 | ±0.07mm | 0.01mm | Without Thumb Roller |
Inch/ Metric
Range | Order No. | Accuracy | Resolution | Remarks |
0 - 4'' / 0 - 100mm | 500-170-30 | ±.001” | .0005” / 0.01mm | .075'' rod depth bar |
0 - 4'' / 0 - 100mm | 500-195-30* | ±.001” | .0005” / 0.01mm | .075'' rod depth bar |
0 - 6'' / 0 - 150mm | 500-171-30 | ±.001” | .0005” / 0.01mm | — |
0 - 6'' / 0 - 150mm | 500-174-30 | ±.001” | .0005” / 0.01mm | Carbide-tipped jaws for OD measurement |
0 - 6'' / 0 - 150mm | 500-175-30 | ±.001” | .0005” / 0.01mm | Carbide-tipped jaws for OD & ID measurement |
0 - 6'' / 0 - 150mm | 500-178-30 | ±.001” | .0005” / 0.01mm | .075'' rod depth bar |
0 - 6'' / 0 - 150mm | 500-196-30* | ±.001” | .0005” / 0.01mm | — |
0 - 6'' / 0 - 150mm | 500-159-30* | ±.001” | .0005” / 0.01mm | Carbide-tipped jaws for OD measurement |
0 - 6'' / 0 - 150mm | 500-160-30* | ±.001” | .0005” / 0.01mm | Carbide-tipped jaws for OD & ID measurement |
0 - 8'' / 0 - 200mm | 500-172-30 | ±.001” | .0005” / 0.01mm | — |
0 - 8'' / 0 - 200mm | 500-176-30 | ±.001” | .0005” / 0.01mm | Carbide-tipped jaws for OD measurement |
0 - 8'' / 0 - 200mm | 500-177-30 | ±.001” | .0005” / 0.01mm | Carbide-tipped jaws for OD & ID measurement |
0 - 8'' / 0 - 200mm | 500-197-30* | ±.001” | .0005” / 0.01mm | — |
0 - 8'' / 0 - 200mm | 500-163-30* | ±.001” | .0005” / 0.01mm | Carbide-tipped jaws for OD measurement |
0 - 8'' / 0 - 200mm | 500-164-30* | ±.001” | .0005” / 0.01mm | Carbide-tipped jaws for OD & ID measurement |
0 - 12'' / 0 - 300mm | 500-173 | ±.0015” | .0005” / 0.01mm | — |
0 - 12'' / 0 - 300mm | 500-167 | ±.0015” | .0005” / 0.01mm | Carbide-tipped jaws for OD measurement |
0 - 12'' / 0 - 300mm | 500-168 | ±.0015” | .0005” / 0.01mm | Carbide-tipped jaws for OD & ID measurement |
0 - 12'' / 0 - 300mm | 500-193* | ±.0015” | .0005” / 0.01mm | — |
0 - 12'' / 0 - 300mm | 500-165* | ±.0015” | .0005” / 0.01mm | Carbide-tipped jaws for OD measurement |
0 - 12'' / 0 - 300mm | 500-166* | ±.0015” | .0005” / 0.01mm | Carbide-tipped jaws for OD & ID measurement |
0 - 18'' / 0 - 450mm | 500-505-10 | ±.002” | .0005” / 0.01mm | Without Thumb Roller |
0 - 24'' / 0 - 600mm | 500-506-10 | ±.002” | .0005” / 0.01mm | Without Thumb Roller |
0 - 40'' / 0 - 1000mm | 500-507-10 | ±.003” | .0005” / 0.01mm | Without Thumb Roller |
Dimensions and Mass: