- Color & Paint Coating Measurement
- Dimensional Measurement
- Electrical & Electronic Meter
- Electrostatics (ESD) , Ionizer & Resistivity Meter
- Environmental & Weather Aging Testing
- Gas Measurement
- Handling & Cutting Tools
- Hardness Testing
- Laboratory Equipments
- Levelling Angle Gauges
- Magnetic Testing
- Medical Equipment
- Metallography
- Microscope, Magnifier & Visual Inspection
- Paper & Film Packaging Testing
- Pressure & Flow
- Rubber & Glove Testing
- Storage Dry Cabinet
- Temperature, Humidity & Moisture
- Tensile & Tension Torque/Force
- Ultrasonic NDT Testing
- Vise & Holder
- Water Analysis Meter
- Weighing
- Others
MITUTOYO - Steel Rules
Previous | 65 / 271 | Next |
MITUTOYO - Steel Rules
Brand: Mitutoyo
Model: Series 182
Features:
Specifications:
Wide Rigid Rules (thickness 3/64'')
Brand: Mitutoyo
Model: Series 182
Features:
- Clear graduations on satin-chrome finish.
- Stainless tempered.
Specifications:
Wide Rigid Rules (thickness 3/64'')
Order No. | Size | Graduations | Width | Accuracy (Length) | |||
182-101 | 6”(4R) | 1/8 | 1/16 | 1/32 | 1/64th | 3/4” |
+.004” / –.0035” (+0.1mm / –0.09mm) |
182-102 | 6”(16R) | 1/32 | 1/64 | 1/50 | 1/100th | 3/4” | |
182-103 | 6”(5R) | 1/32 | 1/64 | 1/10 | 1/100th | 3/4” | |
182-104 | 6”(3R) | 1/32 | 1/64 | 1/10 | 1/50th | 3/4” | |
182-105 | 6” x 150mm | 1/32 | 1/64 | 1mm | 0.5mm | 3/4” | |
182-106 | 6” x 150mm | 1/50 | 1/100 | 1mm | 0.5mm | 3/4” | |
182-107 | 6” x 150mm | 1/10 | 1/100 | 1mm | 0.5mm | 3/4” | |
182-108 | 6” x 150mm | 1/10 | 1/50 | 1mm | 0.5mm | 3/4” | |
182-111 | 150mm | 1mm | 0.5mm | 1mm | 0.5mm | 19mm | |
182-121 | 12”(4R) | 1/8 | 1/16 | 1/32 | 1/64th | 1” |
+.005 / –.0035” (+0.13mm / –0.09mm) |
182-122 | 12”(16R) | 1/32 | 1/64 | 1/50 | 1/100th | 1” | |
182-123 | 12”(5R) | 1/32 | 1/64 | 1/10 | 1/100th | 1” | |
182-124 | 12”(3R) | 1/32 | 1/64 | 1/10 | 1/50th | 1” | |
182-125 | 12” x 300mm | 1/32 | 1/64 | 1mm | 0.5mm | 1” | |
182-126 | 12” x 300mm | 1/50 | 1/100 | 1mm | 0.5mm | 1” | |
182-131 | 300mm | 1mm | 0.5mm | 1mm | 0.5mm | 25mm | |
182-241 | 18”(4R) | 1/8 | 1/16 | 1/32 | 1/64 | 13/16” |
+.006'' / -.035'' (+0.15mm / -0.09mm) |
182-142 | 18”(16R) | 1/32 | 1/64 | 1/50 | 1/100th | 13/16” | |
182-143 | 18”(5R) | 1/32 | 1/64 | 1/10 | 1/100th | 13/16” | |
182-145 | 18” x 450mm | 1/32 | 1/64 | 1mm | 0.5mm | 13/16” | |
182-151 | 450mm | 1mm | 0.5mm | 1mm | 0.5mm | 30mm | |
182-161 | 24”(4R) | 1/8 | 1/16 | 1/32 | 1/64 | 13/16” |
+.007” / –.0035” (+0.18mm / –0.09mm) |
182-162 | 24”(16R) | 1/32 | 1/64 | 1/50 | 1/100th | 13/16” | |
182-163 | 24”(5R) | 1/32 | 1/64 | 1/10 | 1/100th | 13/16” | |
182-165 | 24” x 600mm | 1/32 | 1/64 | 1mm | 0.5mm | 13/16” | |
182-171 | 600mm | 1mm | 0.5mm | 1mm | 0.5mm | 30mm |