- Color & Paint Coating Measurement
- Dimensional Measurement
- Electrical & Electronic Meter
- Electrostatics (ESD) , Ionizer & Resistivity Meter
- Environmental & Weather Aging Testing
- Gas Measurement
- Handling & Cutting Tools
- Hardness Testing
- Laboratory Equipments
- Levelling Angle Gauges
- Magnetic Testing
- Medical Equipment
- Metallography
- Microscope, Magnifier & Visual Inspection
- Paper & Film Packaging Testing
- Pressure & Flow
- Rubber & Glove Testing
- Storage Dry Cabinet
- Temperature, Humidity & Moisture
- Tensile & Tension Torque/Force
- Ultrasonic NDT Testing
- Vise & Holder
- Water Analysis Meter
- Weighing
- Others
TOHNICHI - Dial Indicating Torque Wrench
Previous | 93 / 113 | Next |
TOHNICHI - Dial Indicating Torque Wrench
Brand: Tohnichi
Model: DB/DBE/DBR
Description:
Brand: Tohnichi
Model: DB/DBE/DBR
Description:
Inspection | Dial Indicating | Direct Reading | RoHs |
|
Accuracy ±3% | |||||||||||
S.I. Model |
Torque Range [N·m/kN·m] |
Metric Model |
Torque Range [kgf·cm/kgf·m] |
American Model |
Torque Range [lbf·in/lbf·ft] |
Overall Length [mm] |
Square Drive [mm] |
Weight [kg] |
|||
Min.-Max. | Grad. | Min.-Max. | Grad. | Min.-Max | .Grad. | ||||||
kgf·cm | kgf·cm | lbf·in | lbf·in | ||||||||
DB1.5N4-S | 0.2-1.5 | 0.02 | 15DB4-S | 2-15 | 0.2 | DB13I-2AS | 0-13 | 0.2 | 205 | 6.35 | 0.4 |
DB3N4-S | 0.3-3 | 0.05 | 30DB4-S | 3-30 | 0.5 | DB26I-2AS | 0-26 | 0.5 | |||
DB6N4-S | 0.6-6 | 0.1 | 60DB4-S | 6-60 | 1 | DB40I-2AS | 0-40 | ||||
DB12N4-S | 1-12 | 0.2 | 120DB4-S | 10-120 | 2 | DB75I-2AS | 0-75 | 1 | |||
DB25N-1/4-S | 3-25 | 0.5 | 230DB3-1/4-S | 30-250 | 5 | DB150I-2AS | 0-150 | 2 | 245 | 0.6 | |
DB25N-S | 230DB3-S | DB150I-3AS | 9.5 | ||||||||
DB50N-S | 5-50 | 450DB3-S | 50-500 | DB300I-3AS | 0-300 | 5 | 320 | ||||
DB100N-3/8-S | 10-100 | 1 | 900DB3-3/8-S | 100-1000 | 10 | DB600I-3AS | 0-600 | 10 | 400 | 0.7 | |
DB100N-S | 900DB3-S | DB600I-4AS | 12.7 | ||||||||
lbf·ft | lbf·ft | ||||||||||
- | - | - | - | - | - | DB25F-3AS | 0-25 | 0.5 | 320 | 9.5 | 0.6 |
- | - | - | - | - | - | DB50F-3AS | 0-50 | 400 | 0.7 | ||
- | - | - | - | - | - | DB50F-4AS | 12.7 | ||||
DB200N-S | 20-200 | 2 | 1800DB3-S | 200-2000 | 20 | DB100F-4AS | 0-100 | 1 | 500 | 1.0 | |
kgf·m | kgf·m | ||||||||||
- | - | - | - | - | - | DB175F-4AS | 0-175 | 2 | 540 | ||
DB280N-1/2-S | 30-280 | 5 | 2800DB3-1/2-S | 3-28 | 0.5 | - | - | - | 690 | 1.65 | |
DB280N-S | 2800DB3-S | DB250F-6AS | 0-250 | 5 | 19.0 | ||||||
DB420N-S | 40-420 | 4200DB2-S | 4-42 | DB350F-6AS | 0-350 | 890 | 2.5 | ||||
DBE560N-S | 50-560 | 5600DBE2-S | 5-56 | - | - | - | 1100 | 4.0 | |||
DBE700N-S | 70-700 | 10 | 7000DBE2-S | 7-70 | 1 | DB500F-6AS | 0-500 | 10 | 1260 | 5.5 | |
DBE850N-S | 100-850 | 8500DBE2-S | 10-85 | - | - | - | 1360 | 25.4 | 6.1 | ||
DBE1000N-S | 100-1000 | 10000DBE2-S | 10-100 | DB800F-8AS | 0-800 | 10 | 1490 | 6.4 | |||
DBE1400N-S | 200-1400 | 20 | 14000DBE2-S | 20-140 | 2 | DB1000F-8AS | 0-1000 | 1740 | 8.6 | ||
DBE2100N-S | 200-2100 | 21000DBE2-S | 20-210 | DB1500F-8AS | 0-1500 | 20 | 2140 | 12.8 | |||
DBE2800N-S | 300-2800 | 50 | 28000DBE2-S | 30-280 | 5 | DB2000F-12AS | 0-2000 | 2380 | 38.1 | 16.8 | |
kN·m | kN·m | ||||||||||
DBE2800N-S | 0.5-4.5 | 0.05 | 45000DBR-S | 50-450 | DB3000F-12AS | 0-3000 | 50 | 1285 | 26.5 | ||
DBR6000N-S | 0.6-6 | 0.1 | 60000DBR-S | 60-600 | - | - | - | 1585 | 44.5 | 27.5 | |
Note |
|