- Color & Paint Coating Measurement
- Dimensional Measurement
- Electrical & Electronic Meter
- Electrostatics (ESD) , Ionizer & Resistivity Meter
- Environmental & Weather Aging Testing
- Gas Measurement
- Handling & Cutting Tools
- Hardness Testing
- Laboratory Equipments
- Levelling Angle Gauges
- Magnetic Testing
- Medical Equipment
- Metallography
- Microscope, Magnifier & Visual Inspection
- Paper & Film Packaging Testing
- Pressure & Flow
- Rubber & Glove Testing
- Storage Dry Cabinet
- Temperature, Humidity & Moisture
- Tensile & Tension Torque/Force
- Ultrasonic NDT Testing
- Vise & Holder
- Water Analysis Meter
- Weighing
- Others
TOPTECH - PRESIDON ML Series Mounting Press (B & B-E3)
| Previous | 13 / 14 | Next | 
TOPTECH - PRESIDON ML Series Mounting Press
Brand: TopTech
Model: B & B-E3
 
Specifications:
	
		
Note 1: Two molds can be produced at same times if option spacer.
Note 2: Special temperature requirement can be customized.
Note 3: Special shape and size requirements can be customized.
For more information please click the link for reference: https://toptech.tw/eng_product_detail.asp?Fid=F002517&Sid=&Tid=&Pid=201408050029&page_no=1
Brand: TopTech
Model: B & B-E3
Specifications:
| Model No. | B | B-E3 | ||||||||||
| Sample dia. | Ø25mm | Ø32mm | Ø40mm | Ø50mm | Ø25mm | Ø32mm | Ø40mm | Ø50mm | ||||
| Driven method | High efficiency motor driven & Hydraulic control | |||||||||||
| Sample qty. | 1pc/per time- Note1 | 1~3 pc/per time | ||||||||||
| Temperature | 0~250°C (1°C/unit) – Note 2 | |||||||||||
| Noise level (idle running) | 65~71dB | 67~73dB | 70~77dB | 72~78dB | ||||||||
| Heating power | 1200W | 1600W | 2400W | 3200W | ||||||||
| Motor power | 1760W | 2160W | 2960W | 3760W | ||||||||
| Heating time | Max.60 minutes | |||||||||||
| Cooling time | Max.30 minutes | |||||||||||
| Memory mode | 40 sets (Can set heating temperature¡¢heating time and cooling time) | |||||||||||
| Pressure adding | 60 kg/cm2 ( 852psi ) | 60 kg/cm2 ( 852psi ) | ||||||||||
| Machine size (WxDxH) | 58x57x59cm | 58x57x70cm | ||||||||||
| Weight | 80Kg | 81Kg | 87Kg | 90Kg | ||||||||
| Water inlet/outlet pipes | 10mm pipes (inner dia.Ø10mm£Outer dia.Ø15mm) | |||||||||||
| Cooling System | Electronic water valve connect outside cooling recycle system | |||||||||||
| Power supply | AC220V-1 Ø (Special voltage can be ordered) | |||||||||||
| Stand accessories | Tweezers£º1pc | Funnel£º1pc | Filter£º1set | |||||||||
| Spoon£º1pc | Mounting resin£º1kg(2.2lb) | Copper fitting£º2pcs | ||||||||||
| Pipe clip£º6pcs | Screws£º6pcs | Spacer(E3)£º2pcs | ||||||||||
| Option | Cylinder kit | |||||||||||
Note 2: Special temperature requirement can be customized.
Note 3: Special shape and size requirements can be customized.
For more information please click the link for reference: https://toptech.tw/eng_product_detail.asp?Fid=F002517&Sid=&Tid=&Pid=201408050029&page_no=1
 
								
