- Color & Paint Coating Measurement
- Dimensional Measurement
- Electrical & Electronic Meter
- Electrostatics (ESD) , Ionizer & Resistivity Meter
- Environmental & Weather Aging Testing
- Gas Measurement
- Handling & Cutting Tools
- Hardness Testing
- Laboratory Equipments
- Levelling Angle Gauges
- Magnetic Testing
- Medical Equipment
- Metallography
- Microscope, Magnifier & Visual Inspection
- Paper & Film Packaging Testing
- Pressure & Flow
- Rubber & Glove Testing
- Storage Dry Cabinet
- Temperature, Humidity & Moisture
- Tensile & Tension Torque/Force
- Ultrasonic NDT Testing
- Vise & Holder
- Water Analysis Meter
- Weighing
- Others
FAITHFUL - Constant Temperature and Humidity Incubators
Previous | 62 / 87 | Next |
FAITHFUL - Constant Temperature and Humidity Incubators
Brand: Faithful
Product Description
Main Technical Parameter:
Brand: Faithful
Product Description
- Unique internal wind circulation, breeze circulate fan circulation make inner chamber temperature uniformity.
- Large LCD display, multiple data display at the same time,30-stage program control, round move, ladder operating, with function of loop self-diagnose and sensor fault alarm.
- New Humidity sensor, which use the SHT11 chip manufactured by SENSIRION Switzerland.
- Intelligent PID temperature control system, high precise temperature control PT100 sensor equipped, high precise and stability import humidity sensor component to control humidity automatically.
- Double door structure, with high quality stalinite to observe samples, outer door with magnetic strip, convenient to on and off, good sealing.
- Intelligent defrosting function ensure device long-time run without defrost. Standard mechanical independent temperature limiter provides double protection.
- The inner humidifying system with small particles, good humidity uniformity, low water consumption and function of alarm when is short of water.
Main Technical Parameter:
Model | HWS-70B | HWS-150B | HWS-250B | ||
Cycle Mode | Forced convection | ||||
Function | Temp. range | No humidification£º0¡«65¡æ£»humidification£º10 ¡«65¡æ | |||
Temp. Resolution Ratio | 0.1¡æ | ||||
Temp. Motion | High Temp.£º±0.5¡æ; Low Temp.£º±1¡æ | ||||
Temp. Uniformity | ±1¡æ | ||||
Humidity Range | 45%¡«95%RH | ||||
Humidity Stability | ±5%RH | ||||
Structure | Inner Chamber | Mirror Sainless Steel | |||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
Insulation layer | Polyurethane | ||||
Heater | Stainless steel heater | ||||
Power rating | 1.8kW | 2.0kW | 2.2kW | ||
Compressor | Air cooled hermetic compressor | ||||
Cryogen | R134A | ||||
Defrost structure | Automatic control intelligent defrosting | ||||
Humidifying method | External | ||||
Test hole | Plastic test hole φ43mm | ||||
Controlled external power supply | Universal socket (one) | ||||
Controller | Temp. control mode | 30 section LCD program | |||
Temp. setting mode | Touch button setting | ||||
Temp. display mode |
Measuring temperature: LCD upper row£» Setting temperature: the lower row |
||||
Humidity control mode | Automatic | ||||
Timer | 0¡«99.9h×30 section£¨with timing wait function£© | ||||
Operation function | Program operation, timing function,auto stop. | ||||
Sensor | PT100 | ||||
Additional function | LED light¡¢Deviation correction¡¢Menu key lock¡¢Self diagnosis of power failure parameter memory loop | ||||
Safety device | Over temperature alarm, mechanical temperature limiter | ||||
Specification | Inner Chamber size(W*L*H)(mm) | 420*350*500 | 500*500*600 | 600*500*840 | |
Exterior size (W*L*H)(mm) | 580*610*1190 | 660*760*1290 | 760*760*1530 | ||
Packing size (W*L*H)(mm) | 708*716*1368 | 788*866*1468 | 888*866*1708 | ||
Volume | 70L | 150L | 250L | ||
Load per rack | 15kg | ||||
Shelf number | 9 | 12 | 18 | ||
Shelf space | 35mm | ||||
Power Supply£¨50/60Hz£©Current rating | AC220V/2.3A | AC220V/3.6A | AC220V/5.5A | ||
NW/GW (kg£© | 69/92 | 86/114 | 100/139 | ||
Accessory | Shelf | 2 | |||
Optional accessories |
Shelf, Touch screen controller, RS485 interface, Printer, Recorder, Remote control, Wireless SMS alarm, USB data storage |